Used Ford Explorer for Sale in Ponchatoula, LA
Description
The 2020 Ford Explorer XLT offers a spacious and capable SUV experience. With its powerful 2.3L EcoBoost I-4 engine and 10-speed automatic transmission, this Explorer delivers…The 2020 Ford Explorer XLT offers a spacious and capable SUV experience. With its powerful 2.3L EcoBoost I-4 engine and 10-speed automatic transmission, this Explorer delivers impressive efficiency, achieving 21 city/28 highway MPG.- EQUIPMENT GROUP 202A includes LED Fog Lamps, silver-painted front skid plate elements, and Remote Start System- 6 Speakers, AM/FM radio: SiriusXM, SYNC 3 Communications & Entertainment System- Air Conditioning, Automatic temperature control, Front dual zone A/C, Rear air conditioning- Power driver seat, Power Liftgate, Brake assist, Electronic Stability Control- Auto High-beam Headlights, Fully automatic headlights, Heated door mirrors- ActiveX Captain's Chairs, Leather steering wheel, FordPass Connect, Exterior Parking Camera RearThis Explorer XLT is well-equipped to handle your daily driving needs and weekend adventures. Schedule a test drive today to experience its impressive capabilities firsthand.(more)| Mileage | 92,310 |
| Trim | XLT |
| Stock # | 0026204A |
| VIN | 1FMSK7DHXLGD05220 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
This 2021 Ford Explorer XLT combines practical three-row seating with the reliability and capability you need for family adventures and daily driving.- Heated Steering Wheel- Ford…This 2021 Ford Explorer XLT combines practical three-row seating with the reliability and capability you need for family adventures and daily driving.- Heated Steering Wheel- Ford Co-Pilot360 Assist+ with Intelligent Adaptive Cruise Control and lane centering- Voice-Activated Touchscreen Navigation System with pinch-to-zoom capability- Speed Sign Recognition- SYNC 3 Communications & Entertainment System with Apple CarPlay and Android Auto- SiriusXM Radio with 5-year prepaid subscription- LED Fog Lamps- 20" Premium Painted Aluminum Wheels- Remote Start System- Evasive Steering Assist- Heated Front Seats- Power Liftgate- Rear Air Conditioning- 6-Speaker Audio System- Exterior Parking CameraThe gray exterior presents a clean, versatile appearance that suits any occasion. Under the hood, the 2.3L EcoBoost I-4 engine paired with a 10-speed automatic transmission delivers capable performance while achieving 21 city mpg and 28 highway mpg, making it efficient for both commutes and longer trips.Inside, you'll find the comfort of heated front seats and a heated steering wheel, perfect for cooler mornings. The SYNC 3 system keeps you connected with seamless smartphone integration, while the voice-activated navigation ensures you arrive at your destination without distraction. The Intelligent Adaptive Cruise Control with stop-and-go capability and lane centering makes highway driving more manageable, and Speed Sign Recognition adds an extra layer of awareness.Safety is prioritized with Ford Co-Pilot360 Assist+ technology, which includes evasive steering assist and multiple airbags throughout the cabin. The four-wheel independent suspension and electronic stability control work together to provide confident handling in various driving conditions.The three-row configuration offers flexible seating for your growing family, with a split-folding rear seat that adapts to your cargo needs. Heated front seats and rear air conditioning ensure everyone stays comfortable on longer drives.This Explorer XLT comes equipped with the features that matter—modern safety technology, comfort conveniences, and the dependable engineering Ford is known for. We invite you to schedule a test drive today and see how this vehicle fits your lifestyle.(more)| Mileage | 87,678 |
| Trim | XLT |
| Stock # | 00P4305A |
| VIN | 1FMSK7DH5MGA27361 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |

Description
Certified. Black Metallic 2025 Ford Explorer ST-Line 4WD 10-Speed Automatic 2.3L EcoBoost I-4 4WD.20/27 City/Highway MPGFord Details: * Roadside Assistance * Transferable…Certified. Black Metallic 2025 Ford Explorer ST-Line 4WD 10-Speed Automatic 2.3L EcoBoost I-4 4WD.20/27 City/Highway MPGFord Details: * Roadside Assistance * Transferable Warranty * Vehicle History * 139 Point Inspection * Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * And 11,000 FordPass Rewards Points to use toward first maintenance visit. Blue Certified Vehicles can be Ford and Non-Ford Makes and Models, So You Can Find a Variety of Certified Used Vehicles, Including SUV's, Trucks and Commercial Vehicles as Part of the Ford Blue Advantage Program * Warranty Deductible: $100Everything Automotive, Under One Hood!(more)| Mileage | 30,966 |
| Trim | ST-Line |
| Stock # | 00AP4203 |
| VIN | 1FMUK8KH7SGB38508 |
| Exterior Color | Black Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
Description
Recent Arrival! Magnetic Metallic 2016 Ford Explorer Limited FWD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHCAwards: * 2016 KBB.com Brand Image Awards * 2016…Recent Arrival! Magnetic Metallic 2016 Ford Explorer Limited FWD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHCAwards: * 2016 KBB.com Brand Image Awards * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards FinalistEverything Automotive, Under One Hood!Reviews: * High-tech features are plentiful and easy to use; cargo space is generous, even behind the third row; turbocharged V6 engine delivers plentiful power; quiet and comfortable on the highway. Source: Edmunds(more)| Mileage | 174,921 |
| Trim | Limited |
| Stock # | 0DP4209A |
| VIN | 1FM5K7F82GGC14121 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
