Used 2023 Toyota Tundra SR5 near Robert, LA
- No Hassle Price
- $38,695
Boasting a robust 3.4L V6 engine paired with a smooth-shifting 10-Speed Automatic transmission and 4-Wheel Drive, the Tundra SR5 delivers impressive performance and efficiency. With an EPA-estimated 17 MPG in the city and 23 MPG on the highway, you'll enjoy a balance of power and fuel economy.
Key features of this well-equipped Tundra SR5 include:
• 9 Speakers for premium audio
• Automatic temperature control for year-round comfort
• Rear window defroster to keep you clear in any weather
• Power windows and remote keyless entry for added convenience
• Steering wheel-mounted audio controls for easy access
• Traction control and 4-wheel disc brakes for confident handling
• Safety features like dual front airbags, side impact airbags, and electronic stability control
Plus, this Tundra comes equipped with the TRD Wheel, Exhaust Tip & Predator Drop Step Package, adding a touch of style and functionality to your ride.
Whether you're hauling heavy loads, navigating rough terrain, or simply enjoying the open road, the 2023 Toyota Tundra SR5 is the perfect companion. With its impressive capabilities, thoughtful features, and striking good looks, this truck is sure to exceed your expectations.
We invite you to come experience the power and versatility of the 2023 Toyota Tundra SR5 for yourself. Schedule a test drive today and discover why this truck is the perfect choice for your next adventure.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Discover the ultimate driving experience with this exceptional 2024 Toyota Camry XSE. Boasting a sleek and sophisticated exterior in a stunning Gray hue, this midsize sedan is a…Discover the ultimate driving experience with this exceptional 2024 Toyota Camry XSE. Boasting a sleek and sophisticated exterior in a stunning Gray hue, this midsize sedan is a true testament to Toyota's commitment to quality and innovation.• 6 Speakers• AM/FM radio: SiriusXM• Radio data system• Radio: Audio Plus• Air Conditioning• Automatic temperature control• Front dual zone A/C• Rear window defroster• Power driver seat• Power steering• Power windows• Remote keyless entry• Steering wheel mounted audio controlsPowered by a robust 2.5L I4 DOHC 16V engine paired with an 8-Speed Automatic transmission, the Camry XSE delivers an impressive blend of performance and efficiency, with an EPA-estimated 27 city/38 highway MPG. Experience the thrill of the open road while enjoying the confidence of Toyota's renowned reliability and safety features.This Camry XSE is equipped with a comprehensive suite of advanced technologies and premium amenities, including Apple CarPlay/Android Auto integration, an auto-dimming rearview mirror, and a Perforated Leather-wrapped steering wheel. The spacious and well-appointed interior offers ample room for both driver and passengers, with heated front seats and a power-adjustable driver's seat for maximum comfort.Safety is of the utmost importance, and the Camry XSE delivers with a suite of advanced driver-assistance technologies, including Automatic High Beam Headlights, Blind Spot Monitoring, and Rear Cross-Traffic Alert. You can drive with confidence, knowing that you and your loved ones are well-protected.With a clean CARFAX history and low mileage of just 55,409, this 2024 Toyota Camry XSE represents an exceptional value in the pre-owned market. Don't miss your chance to experience the ultimate in midsize sedan refinement and performance. Schedule a test drive today and discover why the Camry XSE is the perfect choice for your next vehicle.(more)| Mileage | 55,409 |
| Trim | XSE |
| Stock # | 00HP3993 |
| VIN | 4T1K61AKXRU212791 |
| Exterior Color | Ice Edge |
| Interior Color | "Cockpit Re" |
| Drivetrain | FWD |
Description
Discover the perfect balance of capability and comfort with this exceptional 2023 Toyota 4Runner SR5. Boasting a robust 4.0L V6 engine, this SUV delivers impressive power and…Discover the perfect balance of capability and comfort with this exceptional 2023 Toyota 4Runner SR5. Boasting a robust 4.0L V6 engine, this SUV delivers impressive power and performance, while its spacious interior and premium features ensure a truly remarkable driving experience.• Apple CarPlay/Android Auto• Premium Audio w/Dynamic Navigation• Leather-Wrapped Steering Wheel• Dual-Zone Automatic Climate Control• Rear-View Camera with Dynamic Gridlines• Blind Spot Monitoring with Rear Cross-Traffic Alert• Power-Adjustable Driver's Seat• Keyless Entry and Push-Button Start• Integrated Navigation System• Heated and Power-Folding Side MirrorsDesigned to take on any adventure, the 4Runner SR5 combines rugged capability with refined sophistication. Its impressive 4x4 drivetrain and advanced off-road features make it the ideal companion for exploring the great outdoors, while the plush interior and advanced technology keep you connected and entertained on the road.Experience the perfect blend of power, versatility, and comfort in this exceptional 2023 Toyota 4Runner SR5. With its impressive list of features and unparalleled reputation for reliability, this SUV is the perfect choice for those seeking a vehicle that can handle any challenge with ease. Visit our showroom today and let us demonstrate why the 4Runner SR5 is the ultimate adventure-ready companion.Meticulously maintained and expertly serviced, this 4Runner SR5 is ready to take you on your next great journey. With its timeless style and exceptional capabilities, it's the perfect vehicle to elevate your driving experience. Don't miss your chance to make this exceptional SUV your own. Contact us today to schedule a test drive and discover the power and versatility of the 2023 Toyota 4Runner SR5.(more)| Mileage | 53,653 |
| Trim | SR5 |
| Stock # | 00HB3491 |
| VIN | JTEEU5JR0P5301154 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | "Sand Beige" |
| Drivetrain | RWD |
Description
Discover the exceptional value and style of the 2023 Toyota Camry LE. This well-equipped sedan offers a compelling blend of performance, efficiency, and advanced technology,…Discover the exceptional value and style of the 2023 Toyota Camry LE. This well-equipped sedan offers a compelling blend of performance, efficiency, and advanced technology, making it an ideal choice for the discerning driver.Highlighted by a sleek gray exterior, the Camry LE boasts a range of premium features that elevate the driving experience. These include - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -(more)| Mileage | 53,991 |
| Trim | LE |
| Stock # | 00HB3534 |
| VIN | 4T1C11AK4PU176676 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | "Black" |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
